<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dotvoid.com &#187; ie</title>
	<atom:link href="http://www.dotvoid.com/tag/ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotvoid.com</link>
	<description>Experiments and thoughts in PHP and javascript</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Problem with downloading files with Internet Explorer over HTTPS</title>
		<link>http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/</link>
		<comments>http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:44:44 +0000</pubDate>
		<dc:creator>Danne</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.dotvoid.com/?p=388</guid>
		<description><![CDATA[This behaviour has bitten me before. Yesterday I was asked to resolve the issue again. And as my memory is short I was again forced to search the web for a solution. The solution is simple &#8211; but also stupid.
The problem is that Internet Explorer does not handle file dowloads without caching over https very [...]]]></description>
			<content:encoded><![CDATA[<p>This behaviour has bitten me before. Yesterday I was asked to resolve the issue again. And as my memory is short I was again forced to search the web for a solution. The solution is simple &#8211; but also stupid.</p>
<p>The problem is that Internet Explorer does not handle file dowloads without caching over https very well. Or at all. According to knowledge articles on Microsofts website the problem occurs when having one or two of the http headers:</p>
<pre>Pragma: no-cache
Cache-control: no-cache,max-age=0,must-revalidate</pre>
<p>Previously I have have just omitted the http header &#8220;Pragma: nocache&#8221; for IE but it seems it does not always help.</p>
<p>So, whether you want it or not, the solution to the <em>IE https download cache problem</em> is to tell IE to cache the file.</p>
<pre>if ((isset($_SERVER["HTTPS"]) &amp;&amp; strtolower($_SERVER["HTTPS"] == "on")) &amp;&amp;
    preg_match("/MSIE/", $_SERVER["HTTP_USER_AGENT"])) {
	header('Pragma: cache');
} else {
	header('Pragma: no-cache');
}</pre>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/&amp;title=Problem+with+downloading+files+with+Internet+Explorer+over+HTTPS" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/&amp;t=Problem+with+downloading+files+with+Internet+Explorer+over+HTTPS" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/&amp;title=Problem+with+downloading+files+with+Internet+Explorer+over+HTTPS&amp;summary=This%20behaviour%20has%20bitten%20me%20before.%20Yesterday%20I%20was%20asked%20to%20resolve%20the%20issue%20again.%20And%20as%20my%20memory%20is%20short%20I%20was%20again%20forced%20to%20search%20the%20web%20for%20a%20solution.%20The%20solution%20is%20simple%20-%20but%20also%20stupid.%0D%0A%0D%0AThe%20problem%20is%20that%20Internet%20Explorer%20does%20not%20handle%20file%20dowloads%20without%20caching%20over%20&amp;source=dotvoid.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/&amp;title=Problem+with+downloading+files+with+Internet+Explorer+over+HTTPS" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Problem+with+downloading+files+with+Internet+Explorer+over+HTTPS+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dotvoid.com/2009/10/problem-with-downloading-files-with-internet-explorer-over-https/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Browser statistics</title>
		<link>http://www.dotvoid.com/2005/04/browser-statistics/</link>
		<comments>http://www.dotvoid.com/2005/04/browser-statistics/#comments</comments>
		<pubDate>Thu, 28 Apr 2005 09:14:08 +0000</pubDate>
		<dc:creator>Danne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.commodi.com/?p=126</guid>
		<description><![CDATA[Over the last year things have changed quite rapidly in the browser market. When looking at my own stats for dotvoid.com I have now discovered that Internet Explorer is no longer number one here. I know the content of the site is geared towards other alternatives than IE/Windows. Still more than 80% of the visitors [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year things have changed quite rapidly in the browser market. When looking at my own stats for dotvoid.com I have now discovered that Internet Explorer is no longer number one here. I know the content of the site is geared towards other alternatives than IE/Windows. Still more than 80% of the visitors on dotvoid.com use MS Windows and up until February IE has been the most used browser. From March onwards things look a bit different&#8230;</p>
<h3>February</h3>
<table class="aws_data" border="1" cellspacing="0" cellpadding="2" width="100%" bordercolor="#ececec">
<tbody>
<tr>
<td class="aws">MS Internet Explorer</td>
<td>46.8 %</td>
</tr>
<tr>
<td class="aws">Firefox</td>
<td>42.1 %</td>
</tr>
<tr>
<td class="aws">Mozilla</td>
<td>3.2 %</td>
</tr>
<tr>
<td class="aws">Opera</td>
<td>2.1 %</td>
</tr>
</tbody>
</table>
<h3>March</h3>
<table class="aws_data" border="1" cellspacing="0" cellpadding="2" width="100%" bordercolor="#ececec">
<tbody>
<tr>
<td class="aws">Firefox</td>
<td>46 %</td>
</tr>
<tr>
<td class="aws">MS Internet Explorer</td>
<td>40.9 %</td>
</tr>
<tr>
<td class="aws">Mozilla</td>
<td>3.7 %</td>
</tr>
<tr>
<td class="aws">Opera</td>
<td>2.1 %</td>
</tr>
</tbody>
</table>
<h3>April</h3>
<table class="aws_data" border="1" cellspacing="0" cellpadding="2" width="100%" bordercolor="#ececec">
<tbody>
<tr>
<td class="aws">Firefox</td>
<td>48.2 %</td>
</tr>
<tr>
<td class="aws">MS Internet Explorer</td>
<td>38.7 %</td>
</tr>
<tr>
<td class="aws">Mozilla</td>
<td>2.5 %</td>
</tr>
<tr>
<td class="aws">Opera</td>
<td>2.1 %</td>
</tr>
</tbody>
</table>
<h3>Conclusion</h3>
<p>None really. I just think it&#8217;s good that a more modern browser is finally gaining market share.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.dotvoid.com/2005/04/browser-statistics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dotvoid.com/2005/04/browser-statistics/&amp;title=Browser+statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dotvoid.com/2005/04/browser-statistics/&amp;t=Browser+statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dotvoid.com/2005/04/browser-statistics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dotvoid.com/2005/04/browser-statistics/&amp;title=Browser+statistics&amp;summary=Over%20the%20last%20year%20things%20have%20changed%20quite%20rapidly%20in%20the%20browser%20market.%20When%20looking%20at%20my%20own%20stats%20for%20dotvoid.com%20I%20have%20now%20discovered%20that%20Internet%20Explorer%20is%20no%20longer%20number%20one%20here.%20I%20know%20the%20content%20of%20the%20site%20is%20geared%20towards%20other%20alternatives%20than%20IE%2FWindows.%20Still%20more%20than%2080%25&amp;source=dotvoid.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.dotvoid.com/2005/04/browser-statistics/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dotvoid.com/2005/04/browser-statistics/&amp;title=Browser+statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Browser+statistics+-+http://b2l.me/wuwu6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dotvoid.com/2005/04/browser-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer eating memory?</title>
		<link>http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/</link>
		<comments>http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/#comments</comments>
		<pubDate>Wed, 08 Sep 2004 09:50:42 +0000</pubDate>
		<dc:creator>Danne</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.commodi.com/?p=99</guid>
		<description><![CDATA[
A couple of days back I received an email from Vitaly Melnikov. He pointed out that when using my technique for making javascript calls to a remote script together with intervals, Internet Explorer will evetually bulge. Is there a memory leak in Internet Explorer?
As I started investigating how IE handles memory when manipulating the DOM [...]]]></description>
			<content:encoded><![CDATA[<div class="preamble">
<p>A couple of days back I received an email from Vitaly Melnikov. He pointed out that when using my technique for making javascript calls to a remote script together with intervals, Internet Explorer will evetually bulge. Is there a memory leak in Internet Explorer?</p>
<p>As I started investigating how IE handles memory when manipulating the DOM using javascript I found out that IE has a garbage collector which does not release memory just because you say so. So what looks like a memory leak might not be one. However, there are other memory problems using DOM in IE.</p></div>
<p>When using dom methods to manipulate the html dom tree in the browser you eventually end up removing nodes in the tree. Methods like removeChild() exist for this purpose. These methods also return a reference to the removed child node if you whish to work with the node some more. So it is understandable that it does not free any memory. However, there is no difference if you explicitly delete the node. Consider the simple example below. It removes a script tag and adds a new one from in the html head element.</p>
<pre>function memTest()
{
  var head = document.getElementsByTagName('head').item(0);
  var child = document.getElementById('myScript');
  head.removeChild(child);
  delete(child);

  var script = document.createElement('script');
  script.src = 'http://dotvoid.com/fake.js';
  script.type = 'text/javascript';
  script.id = 'myScript';

  head.appendChild(script);
}</pre>
<p>I have been running this using the method setInterval() to call this over and over. For example:</p>
<pre>setInterval(memTest, 5);</pre>
<p>After 3000 calls Internet Explorer used almost 3 Mb more memory than before. There are circumstances when I have used this technique but mostly you wouldn&#8217;t do it exactly like this.</p>
<p>What you probably would do in an application is to use dom methods to create and delete more advanced widgets &#8211; or whole user interface elements like dialogs. In this case you could easily end up creating and deleting many thousands of dom nodes in a short time as the user navigates your user interface.</p>
<p>Further tests reveal that Internet Explorer does not release memory if you have a javascript variable that reference a node in the html document. The memory will not be released even if you leave the current page for another page. This could be a problem if you create more advanced intranet applications that is used extensively. Unless the user minimizes the explorer window once in a while that is.</p>
<p>So is this a memory leak. No not really. As soon as you minimize Internet Explorer the memory will be released. As the garbage collector can release the memory at this time means it still has control over the memory.</p>
<p>So the problem is limited to cases where you have a large application that relies heavily on dom manipulation, use it extensively for a couple of days without ever closing or minimizing the browser window.</p>
<p>What you can do as programmer is to keep track of all your dom references and before leaving for another page, catching the <span style="font-style: italic;">unload</span> event, release all references to dom elements on the page as IE does not release dom nodes referenced by javascript variables when loading another page.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/&amp;title=Internet+Explorer+eating+memory%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/&amp;t=Internet+Explorer+eating+memory%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/&amp;title=Internet+Explorer+eating+memory%3F&amp;summary=%0D%0A%0D%0AA%20couple%20of%20days%20back%20I%20received%20an%20email%20from%20Vitaly%20Melnikov.%20He%20pointed%20out%20that%20when%20using%20my%20technique%20for%20making%20javascript%20calls%20to%20a%20remote%20script%20together%20with%20intervals%2C%20Internet%20Explorer%20will%20evetually%20bulge.%20Is%20there%20a%20memory%20leak%20in%20Internet%20Explorer%3F%0D%0A%0D%0AAs%20I%20started%20investigating%20h&amp;source=dotvoid.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/&amp;title=Internet+Explorer+eating+memory%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Internet+Explorer+eating+memory%3F+-+http://b2l.me/wyedc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dotvoid.com/2004/09/internet-explorer-eating-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

