<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather, photo sharing and PHP</title>
	<atom:link href="http://www.dotvoid.com/2009/05/weather-photo-sharing-and-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotvoid.com/2009/05/weather-photo-sharing-and-php/</link>
	<description>Experiments and thoughts in PHP and javascript</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nidal</title>
		<link>http://www.dotvoid.com/2009/05/weather-photo-sharing-and-php/comment-page-1/#comment-698</link>
		<dc:creator>nidal</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotvoid.com/?p=379#comment-698</guid>
		<description>will done sir</description>
		<content:encoded><![CDATA[<p>will done sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danne</title>
		<link>http://www.dotvoid.com/2009/05/weather-photo-sharing-and-php/comment-page-1/#comment-695</link>
		<dc:creator>Danne</dc:creator>
		<pubDate>Sun, 31 May 2009 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotvoid.com/?p=379#comment-695</guid>
		<description>If your Yoda, sure.</description>
		<content:encoded><![CDATA[<p>If your Yoda, sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoda</title>
		<link>http://www.dotvoid.com/2009/05/weather-photo-sharing-and-php/comment-page-1/#comment-691</link>
		<dc:creator>yoda</dc:creator>
		<pubDate>Sun, 31 May 2009 08:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotvoid.com/?p=379#comment-691</guid>
		<description>This looks like a single guy project for 2 weeks of work.</description>
		<content:encoded><![CDATA[<p>This looks like a single guy project for 2 weeks of work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
