<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I hate comment spam</title>
	<atom:link href="http://www.dotvoid.com/2006/04/i-hate-comment-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotvoid.com/2006/04/i-hate-comment-spam/</link>
	<description>Experiments and thoughts in PHP and javascript</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danne</title>
		<link>http://www.dotvoid.com/2006/04/i-hate-comment-spam/comment-page-1/#comment-363</link>
		<dc:creator>Danne</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.commodi.com/?p=180#comment-363</guid>
		<description>Not that this is an economics forum but I think most people know that it ends the same way as all other crisises. After going up things go down. After going down thing will eventually, sooner or later, go up. That&#039;s the way it has always been.</description>
		<content:encoded><![CDATA[<p>Not that this is an economics forum but I think most people know that it ends the same way as all other crisises. After going up things go down. After going down thing will eventually, sooner or later, go up. That&#8217;s the way it has always been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooopinionsss</title>
		<link>http://www.dotvoid.com/2006/04/i-hate-comment-spam/comment-page-1/#comment-362</link>
		<dc:creator>ooopinionsss</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.commodi.com/?p=180#comment-362</guid>
		<description>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</description>
		<content:encoded><![CDATA[<p>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
